Free Shipping on most orders over $99 within the Continental USA
* Does not apply to oversized packages, as noted in item options
You have no items in your shopping cart.
ICE Trike Adventure
The ICE Adventure folding recumbent trike is ideal for exploring the trails or loading up for your next big adventure. With a higher riding position and more upright seating position the Adventure gives excellent accessibility and a great view of the trail ahead. All Adventure models are available as an HD (Heavy Duty) option, giving a sturdier frame, wider seat and increased cockpit space. The HD is ideal for the larger or taller rider.
***on the road pack included seperately
Suspension | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front suspension (travel) | - | |||||||||||||||
Rear suspension (travel) | - | |||||||||||||||
Gear Components | ||||||||||||||||
Front derailleur | Microshift Triple | |||||||||||||||
Rear derailleur | Sram X5 | |||||||||||||||
Shifters | Sram X5 Twist grip | |||||||||||||||
Chainset | Truvativ Isoflow Road 30/42/52 170mm | |||||||||||||||
Cassette | Sram PG 950 11-32 9 speed | |||||||||||||||
Gear range | 18.2"-91.7" (1.45m - 7.31m) | |||||||||||||||
Chain | YBN S9C | |||||||||||||||
Idler | ICE lightweight with twin sealed ball bearings | |||||||||||||||
Chain tube | ICE Custom low friction | |||||||||||||||
Brake Components | ||||||||||||||||
Front brakes | Sturmey Archer Drum (Mirror) | |||||||||||||||
Brake levers | Tektro (4 finger) | |||||||||||||||
Parking brake | Avid Single digit 3 (V Brake) | |||||||||||||||
Parking brake lever | Independent lever | |||||||||||||||
Colour/s | ||||||||||||||||
Powder coat colour/s | Marine Blue, Fire Red or Ink Black | |||||||||||||||
Dimensions | ||||||||||||||||
Overall width | 32.5" (825mm) | |||||||||||||||
Overall height | 29.5" - 31.5" (750mm - 800mm) | |||||||||||||||
Overall length | 65"-74.5" (1651mm-1892mm) | |||||||||||||||
Folded width | 32.5" (825mm) | |||||||||||||||
Folded length | 38"- 47.5"(965mm-1206mm) | |||||||||||||||
Folded height | 22.5" (572mm) | |||||||||||||||
Seat height | 12" (305mm) | |||||||||||||||
Seat angle adjust | 42 - 49 degrees | |||||||||||||||
Bottom bracket height | 13" - 15" (330mm - 380mm) | |||||||||||||||
Turning circle | 12'6" (3.85m) | |||||||||||||||
Rider weight limit | 275lbs (125kg) | |||||||||||||||
Max tyre width | 50mm | |||||||||||||||
Overall weight | 36.9lb (16.8kg) | |||||||||||||||
Rider size range | 35"-50" (889mm-1207mm) | |||||||||||||||
Track width | 29.5" (750mm) | |||||||||||||||
Wheel base | 37.8" (960mm) | |||||||||||||||
Ground clearance (ride height adjusted) | 7" (177mm) | |||||||||||||||
Wheels & Tyres | ||||||||||||||||
Rear rim | Alex 101 Anodised black | |||||||||||||||
Rear hub | Formula 36 hole disc compatible quick release hub - silver Anodised | |||||||||||||||
Front rims | Alex 101 Anodised black | |||||||||||||||
Front hubs | Sturmey Archer drum | |||||||||||||||
Spokes & nipples | Stainless steel plain gauge/ Brass | |||||||||||||||
Rear tyre | Tryker Tyre 20 x 1.5" (40 x 406) | |||||||||||||||
Front tyres | Tryker Tyre 20 x 1.5" (40 x 406) | |||||||||||||||
Seat Type | ||||||||||||||||
Seat type | ICE Ergo-Flow mesh with integral pocket | |||||||||||||||
Frame & Geometry | ||||||||||||||||
Frame | ICE Optimised folding frame with 4130 Chromoly steel cruciform and 7005 series aluminium heat treated boom and rear section | |||||||||||||||
Fold | ICE Compact Flat Twist (C.F.T) | |||||||||||||||
Steering | ||||||||||||||||
Trackrod ends | Igus Long Life | |||||||||||||||
Headsets | FSA Orbit-X A-head type | |||||||||||||||
Handlebars | ICE Adjustable quad bend | |||||||||||||||
Stem | ICE custom | |||||||||||||||
Standard Fit Accessories | ||||||||||||||||
Flag | ICE reflective 3 piece | |||||||||||||||
Mirror | Mountain Mirrycle | |||||||||||||||
Accessory Mounts | ||||||||||||||||
Dynamo mount | Left hand mounting | |||||||||||||||
Rear disc parking brake mount | Yes | |||||||||||||||
Rear V brake parking brake mount | V brake fitted | |||||||||||||||
Rear rack mounts | Yes | |||||||||||||||
Bottle mounts | Front boom + Frame |
SKU | ICEA |
For assistance with customizing your product or general questions, please do not hesitate to call us, use the form below, our email us at info@bike-on.com.
Office hours 9-5 mon-fri, Sat 10-4pm
Showroom: by appointment only