We’re currently enhancing your browsing experience with a new and improved website! Please bear with us as some product’s pricing and information may not be up to date. For the most accurate information, please contact us at info@bike-on.com. Thank you for your understanding and continued support!
$85.00 – $170.00
Cover Size | 14" X 14", 14" X 15", 14" X 16", 14" X 17", 14" X 18", 15" X 14", 15" X 15", 15" X 16", 15" X 17", 15" X 18", 15" X 19", 15" X 20", 15" X 21", 16" X 14", 16" X 15", 16" X 16", 16" X 17", 16" X 18", 16" X 19", 16" X 20", 16" X 21", 16" X 22", 17" X 14", 17" X 15", 17" X 16", 17" X 17", 17" X 18", 17" X 19", 17" X 20", 17" X 21", 17" X 22", 17" X 23", 18" X 14", 18" X 15", 18" X 16", 18" X 17", 18" X 18", 18" X 19", 18" X 20", 18" X 21", 18" X 22", 18" X 23", 18" X 24", 19" X 14", 19" X 15", 19" X 14", 19" X 15", 19" X 16", 19" X 17", 19" X 18", 19" X 19", 19" X 20", 19" X 21", 19" X 22", 19" X 23", 19" X 24", 20" X 15", 20" X 16", 20" X 17", 20" X 18", 20" X 19", 20" X 20", 20" X 21", 20" X 22", 20" X 23", 20" X 24" |
---|---|
Cover Type | Inner Cover, Outer Cover, Inner and Outer Covers (Add $85.00) |
Cushion Type | Standard, Positioning |
Profile Type | Reduced Profile(3.375"H) (N/A in Positioning), Standard Profile (4"H) |
Fusion Insert Type | JAY Flow Fluid Insert, ROHO Air Insert Single Valve, ROHO Air Insert Dual Valve |
Pelvic Load Area (PLA Size) | Small – Standard (12"-15"), Medium – Standard (16"-19"), Large – Standard (20"-24") |
Reviews
There are no reviews yet