We’re currently enhancing your browsing experience with a new and improved website! Please bear with us as some product’s pricing and information may not be up to date. For the most accurate information, please contact us at info@bike-on.com. Thank you for your understanding and continued support!
$469.99 – $499.99
Take advantage of advanced metrics designed to give insight into how your performance changes based on variable conditions such as position, bike setup, ride duration, and more.
PHYSICAL DIMENSIONS | 1.9” x 3.2” x 0.8” (50.0 x 82.0 x 20.0 mm) |
---|---|
TOUCHSCREEN | YES |
COLOR DISPLAY | YES |
DISPLAY SIZE | 2.6″ (66 mm) diagonal |
DISPLAY RESOLUTION | 246 x 322 pixels |
WEIGHT | 2.8 oz (79.1 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE | up to 20 hours |
BATTERY SAVE MODE | YES |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | YES |
WATER RATING | IPX7 |
Select Options | Device Only, Sensor Bundle, Mountain Bike Bundle |
---|
Reviews
There are no reviews yet