We’re currently enhancing your browsing experience with a new and improved website! Please bear with us as some product’s pricing and information may not be up to date. For the most accurate information, please contact us at info@bike-on.com. Thank you for your understanding and continued support!
$3,450.00
An Upgraded GT20 with rear suspension
Frame | Aluminium 7005 Alloy with removable seat, centre fold and rear suspension | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 31″ – 79 cms | |||||||||||||||||||||||||||||
Length | 76″ – 193 cms * | |||||||||||||||||||||||||||||
Height | 27″ – 69 cms | |||||||||||||||||||||||||||||
Seat Height | 12 to 17″ – 30 to 43 cms | |||||||||||||||||||||||||||||
Seat Angle | 30 to 48 degrees | |||||||||||||||||||||||||||||
X-seam range | 41 to 51″ – 104 to 130 cms ** | |||||||||||||||||||||||||||||
Ground Clearance | 6″ – 15 cms | |||||||||||||||||||||||||||||
Suspension Travel | 4” – 10 cms | |||||||||||||||||||||||||||||
Turning Circle | 12 feet – 3.7 m diameter | |||||||||||||||||||||||||||||
Track | 29.5″ – 75 cms | |||||||||||||||||||||||||||||
Wheelbase | 39″ – 100 cms | |||||||||||||||||||||||||||||
Wheels | 20”, alloy rims with stainless steel spokes | |||||||||||||||||||||||||||||
Tires | Greenspeed Slick, 20 x 1.5″ – 40-406, 40 to 100 psi. | |||||||||||||||||||||||||||||
Gears
|
27 speeds |
Sturmey Archer 90 mm drums Promax Locking MicroShift Shimano Shimano Dura Ace Bar End 9sp” Shimano Sora 50/39/30 x165 mm | Height – 14” Octalink 9sp YBN S9 20”x 1.5” Scorcher” 20”x 1.5” Scorcher” 27 Aluminium 7005 Alloy with removable seat, centre fold and rear suspension Double Bearing
Brakes
Brake Levers
Front Derailleur
Rear Derailleur
Shifters
Crankset
Bottom Bracket
Cassette
Chain
Front Tires
Rear Tires
Speeds
Frame
Steering System
76″ 39 lbs 300 lbs 39” 29.5” 30-48° 12-17″ 24′ 12′ 41-51” 20 – 105″ Wheel set – 20” Double wall alloy w/ stainless steel spokes | Boxed Size – 34 x 28 x 15” – 83 x 70 x 37 cms
Total Length
Total Weight
Weight Limit
Wheel Base
Wheel Track
Seat Angle
Seat Height
Turning Circle
Turning Radius
Rider X-Seam Range
Gear Inch
Other
Frame Color | Red, Blue, Green, Yellow, Orange |
---|
Reviews
There are no reviews yet