We’re currently enhancing your browsing experience with a new and improved website! Please bear with us as some product’s pricing and information may not be up to date. For the most accurate information, please contact us at info@bike-on.com. Thank you for your understanding and continued support!
$13,700.00 – $15,000.00
The new Maddiline XTrail incorporates all the comfort of the rear suspension equipped Crosswind with a shorter wheelbase for better maneuverability. With 25.7″ wheels and a straight seat back, you’ll have more visibility over the cranks while in an upright seating position.
3 Wheeled Hydraulic Disc Brakes Mid Drive Power Assist 1×11 SRAM GX, Shimano XT or Di2 Gearing. 1×12 SRAM eTap V Cranks Of your choice Carbon Fiber Of your choice Hybrid or Off Road Clincher Tire Options Lightweight 7020 Series Aluminum 27.5” Aluminum Wheelset Adjustable Lightweight 7020 Series Aluminum 1 degree
Brakes
Drive
Shifters
Crankset
Chainrings
Chain Guard
Cassette
Tires
Frame
Wheels
Fork
Wheel Camber
90.5” 23.5” (Without Wheels) 27” (With Wheels) 83 lbs (Quad Setup and Additional Battery Adds about 8 lbs each) 280 lbs 63” 13” (from ground) 9” (Front of Frame) 13” (Rear of Frame) Suspension – Rock Shox, Cane Creek or Fox
Total Length
Total Width
Total Weight
Weight Limit
Wheel Base
Seat Height
Ground Clearance
Other
Power Assist | 500w 48v 14.5aH, 500w 48v 14.5aH (Dual Battery), 500w 48v 17.5aH, 500w 48v 17.5aH (Dual Battery), 750w 48v 14.5aH, 750w 48v 14.5aH (Dual Battery), 750w 48v 17.5aH, 750w 48v 17.5aH (Dual Battery) |
---|---|
Component Option | 1×11 SRAM GX Mechanical (11-32), 1×11 SRAM GX Mechanical (11-36), 1×11 SRAM GX Mechanical (11-40), 1×11 SRAM GX Mechanical (11-42), 1×11 SRAM GX Mechanical (11-46), 1×11 Shimano XT Mechanical (11-32), 1×11 Shimano XT Mechanical (11-36), 1×11 Shimano XT Mechanical (11-40), 1×11 Shimano XT Mechanical (11-42), 1×11 Shimano XT Mechanical (11-46), 1×11 Shimano Di2 Mechanical (11-32), 1×11 Shimano Di2 Mechanical (11-36), 1×11 Shimano Di2 Mechanical (11-40), 1×11 Shimano Di2 Mechanical (11-42), 1×11 Shimano Di2 Mechanical (11-46), 1×12 SRAM eTap (11-50) |
Suspension Option | Rock Shox Monarch, Cane Creek Double Barrel IL |
Cycling Position | Straight Backrest, Curved Backrest |
Tetra Options | Shimano Di2 Chin Shifting, Tetra Grips, Reverse Brake, Shimano Di2 Chin Shifting, Tetra Grip, Elbow Brake, Shimano Di2 Elbow Shifting, Tetra Grips, Reverse Brake, Shimano Di2 Elbow Shifting, Tetra Grip, Elbow Brake, None |
Brake Mount Position | Front Brakes- Right Grip, Rear Brakes- Left Grip, Front Brakes- Right Grip, Rear Brakes- Left Frameside, Front Brakes- Left Grip, Rear Brakes- Left Frameside |
Chainring Options | 34T, 38T, 42T, 46T |
Tire Options | Vittoria Randonneur Tech 27.5" x 1.75", Vittoria Revolution Tech 27.5" x 2", Vittoria Martello 27.5" x 2.35", Vittoria Martello 27.5" x 2.6" |
Grip Options | Anatomic Rubber Gel, Ergonomic Aluminum 15 degree |
Accessories | Leg Fixation Straps with Lateral Plates, Safety Belt, Mirror, Water Bottle and Cage, Front Wheel Splashboard, Front Light LED Micro Drive 600 Lumen, Front Light LED Super Drive 1600 Lumen, Rear Light LED Strip Drive 150 Lumen, Extra Steering Dampener |
Reviews
There are no reviews yet